Mita torque nke etiti dijitalụ
1.High ziri ezi, mkpebi dị elu, ọsọ nlele ngwa ngwa, ihe ngosi ihuenyo zuru oke.
2.Adopting elu ziri ezi torque sensọ, na torque ntụziaka ngosi.
3.Upper na ala ịgba uru ntọala, red na green na-egosi ọkụ na buzzer audible na visual mkpu.
4.Three nkeji nwere ike Switched ọ bụla ọzọ (N·m,kgf·cm,Ib·in).
5.Real-time, elu, akpaka elu atọ ụdị nke nhọrọ mgbanwe.
6.Use USB interface na PC nkwukọrịta, synchronous teANL ọrụ nwere ike jikọọ na kọmputa, kọmputa synchronous ngosi teANL ike graph na nkọwa teANL usoro, nwere ike ichekwa, bipụta, na-eme ụdị nile nke analysis.
7.Peak na-ejide, wepụ ọrụ na-akpaghị aka, wepụ oge ịtọ n'efu.
8.Large ANLorage, nwere ike ichekwa otu 99 nke data teANL.
9.Without akpaka shutdown ọrụ, oge nwere ike ịtọ free.
Ụdị Index | Na ngwa nbipute | ANL-50P | ANL-100P | ANL-200P | ANL-300P | ANL-500P |
Enweghị ngwa nbipute | ANL-50 | ANL-100 | ANL-200 | ANL-300 | ANL-500 | |
Ntụle nso / uru nkewa | N·m | 50.000/0.001 | 100.00/0.01 | 200.00/0.01 | 300.00/0.01 | 500.00/0.01 |
Kg·cm | 510.52/0.01 | 1021.0/0.1 | 2042.0/0.1 | 3063.1/0.1 | 5105.2/0.1 | |
Ibin | 443.11/0.01 | 886.2/0.1 | 1772.4/0.1 | 2658.6/0.1 | 4431.1/0.1 | |
Nkenkenke | ±1% | |||||
Ugboro nlele ọnụ ahịa kacha elu | 2000HZ | |||||
Ike | 8.4V 1.2VX7 Otu batrị Ni-MH | |||||
Oge Nchaji | 4~Awa 6 | |||||
Na-aga n'ihu iji oge batrị | Ihe dị ka elekere iri | |||||
Ndụ batrị | ≥300 ugboro | |||||
Nha | Na ngwa nbipute:HoANL ngosi akụkụ 230mm × 95mm × 180mm Atụ ngwaọrụ akụkụ 480mm × 190mm × 180mm Enweghị ngwa nbipute:HoIhe ngosi ANL akụkụ 230mm × 70mm × 125mm Atụ ngwaọrụ akụkụ 480mm × 190mm × 180mm | |||||
Nha ịbụ | Na ngwa nbipute:36KG Enweghị ngwa nbipute:34KG | |||||
Ihe nkwụnye ọkụ | Ntinye:AC 220V 50HZ mmepụta:DC 10V 300mA |
Dee ozi gị ebe a ziga anyị ya