Ihe nleba anya nke Torque Wrench dị elu
1. Ihuenyo mmetụ nke anụ ọhịa asaa, nwere ike igosipụta ogologo oge;
Nwere ike ịgbanwe n'etiti Chinese na Bekee;
3. Iji ihe mmetụta dị elu dị elu, na-egosipụta ntụziaka ntụziaka;
4. nkeji atọ na-atụgharị ibe ha ịhọrọ site na (Nm kgf.cm Ibf.in)
5. Enwere ike itinye U disk iji chekwaa data nwere ike ibipụta;
6. Ike nchekwa, ị nwere ike ịchekwa data na diski U, chekwaa data na-akpaghị aka dị ka akwụkwọ nhazi Excel.
7. Iji worm gear mbanye, na torque ibu na-akwụsi ike, ọzọ mgbalị iji rụọ ọrụ.
8.480 × 800 ihuenyo agba agba;
9. Ezi nkenke, mkpebi dị elu, ọsọ nlele;
10. Ekwesịrị ịtọ oke elu na nke ala, ọkụ na-acha uhie uhie font na ụda buzzer na mkpu ọkụ;
11. Real-oge, elu abụọ ụdịdị nwere ike ịbụ free ịgbanwe;
12. Oke njide ọrụ;
Nlereanya | NNJ-M100 | NNJ-M200 | NNJ-M300 | NNJ-M500 | NNJ-M1000 | NNJ-M2000 | NNJ-M3000 | |||
Ọnụ ahịa nso/oke nha nhata | Nm | 100.0/0.01 | 200.00/0.01 | 300.00/0.01 | 500.00/0.01 | 1000.0/0.1 | 2000/0.1 | 3000/0.1 | ||
Kgf.cm | 1021.0/0.1 | 2040.0/0.1 | 3063.1/0.1 | 5105.2/0.1 | 10210/1 | 20420/1 | 30631/1 | |||
lbf.in | 886.2/0.1 | 1772.4/0.1 | 2658.6/0.1 | 4431.1/0.1 | 8862/1 | 17724/1 | 26586/1 | |||
Akụkụ | 880mm × 350mm × 550mm | 1250mm × 500mm × 800mm | ||||||||
Lelee ogologo ogologo | 130mm ~ 750mm | 250mm ~ 980mm | 250mm ~ 1800mm | |||||||
Obosara ọrịa strok | 0 ~ 60° | 0 ~ 360° | ||||||||
Ọrịa strok dị elu | 130mm | 150mm | ||||||||
izi ezi | ±1% | |||||||||
Ugboro nlele kacha elu | 2000HZ | |||||||||
Ike | AC220V/50HZ | |||||||||
Nha ịbụ | 65kg | 335kg |
Dee ozi gị ebe a ziga anyị ya