Ihe nlebanya mkpuchi mkpuchi karama
1: High ziri ezi, elu kwụsie ike, elu mkpebi.
2: The sampling ọsọ nwere ike ịtọ.
3: Enwere ike ịtọ uru oke oke na uru oke ala, nwere ngwaọrụ mkpu acousto-optic.
4: Lattice ụdị mmiri mmiri-kristal ngosi, na backlight oriọna nwere ike ịtọ.
5: Torque direction na-achọpụta.
6: Ụdị atọ nke unit akpaaka: Nm, Kg.cm, Lb.in.
7:Multi-peak ụkpụrụ na-edobe.
8: Isi iyi ike, ngosipụta ọnụọgụ eletrik na akara ọkụ eletrik dị ala.
9: Mechie na-akpaghị aka n'okpuru enweghị ọrụ, enwere ike ịtọ oge nso.
10: Chekwa ma bipụta data nnwale 100, hichapụ ma ọchọrọ.
11: Na-eji USB jikọọ PC, nwalee ezigbo oge, tụọ akụkụ, ma na-aga n'ihu nhazi na data: dị ka mbipụta, ọnụ ọgụgụ.were gabazie.
Ụdị | Na ngwa nbipute | ANL-P1 | ANL-P2 | ANL-P3 | ANL-P5 | ANL-P10 | ANL-P20 |
Index | Enweghị ngwa nbipute | ANL-WP1 | ANL-WP2 | ANL-WP3 | ANL-WP5 | ANL-WP10 | ANL-WP20 |
Oke nha / Uru nkewa | N·m | 1.0000 /0.0001 | 2.0000 /0.0001 | 3,0000/ | 5,0000/ | 10,000/ | 20,000/ |
0,0001 | 0,0001 | 0.001 | 0.001 | ||||
Kg·cm | 10.200/ | 20,400/ | 30.600/ | 51.000/ | 102.00/ | 204.00/ | |
0.001 | 0.001 | 0.001 | 0.001 | 0.01 | 0.01 | ||
Lb·in | 8.850/ | 17.700/ | 26.550/ | 44.250/ | 88.50/ | 177.00/ | |
0.001 | 0.001 | 0.001 | 0.001 | 0.01 | 0.01 | ||
Nkenkenke | ±1% | ||||||
Ugboro nlele ọnụ ahịa kacha elu | 2000HZ | ||||||
Ike | 8.4V 1.2VX7 | ||||||
Oge Nchaji | 4~ | ||||||
Na-aga n'ihu iji oge batrị | Ihe dị ka elekere iri | ||||||
Ndụ batrị | ≥300 ugboro | ||||||
Nha | 400mm × 200mm × 200mm | ||||||
Nha ịbụ | 12KG | ||||||
Ihe nkwụnye ọkụ | Ntinye:AC 220V 50HZ mmepụta:DC 10V 300mA |
Dee ozi gị ebe a ziga anyị ya