Benchtop multiparameter mmiri àgwà mita
1. Ọ nwere ike ịlele pX / pH, ORP, conductivity, TDS, salinity, Resistivity, gbazere oxygen, saturation na okpomọkụ.
2. Ọ adopts LCD ngosi na Chinese ọrụ interface.
3. Ọ nwere ụgwọ akwụkwọ ntuziaka / akpaaka okpomọkụ.
4. Ọ na-enye ikuku oxygen efu na nhazi ọkwa zuru oke.
5. Mgbe mita tụrụ conductivity, ọ nwere ike ịgbanwe ugboro na-akpaghị aka na-ekwe nkwa na nha nha.
6. Ọ nwere ọrụ nchebe ọdịda ike.
Nlereanya | DZS-706 | |
Oke | pH/pX
| -2.00 ~ 20.00 |
ORP
| (-1999.99 ~ 1999.99) mV
| |
Omume omume | 0.000μS/cm ~ 199.9mS/cm
| |
Nguzogide | 0.00Ω.cm ~ 20.00MΩ.cm | |
TDS | 0.000 mg/L ~ 100g/L | |
Salinity | (0.0 ~ 8.00)% | |
Mgbasa ikuku oxygen gbazere | (0.00-19.99) mg/L | |
Oxygen saturation agbazere | (0.0-199.9)% | |
Oge nzaghachi | ≤45s (90% zaghachi na 20℃) | |
Ion | (0-19990), otu: ug/L,mg/L,g/L,mol/L,mmol/L | |
Okpomọkụ | (-5.0 ~ 105.0) Celsius | |
Mkpebi | pH/pX | 0.01 |
ORP | 0.1mv | |
Omume omume | 0.001μS/cm | |
Nguzogide | 0.01Ω.cm | |
TDS | 0.001 mg/L | |
DO | 0.01mg/L | |
Mee saturation | 0.1% | |
Okpomọkụ | 0.1C | |
izi ezi | pH/pX | ±0.01ph±1 bit |
ORP | ±0.1% FS | |
Ọnọdụ | ±0.1% FS | |
Nguzogide | ±0.1% FS | |
TDS | ±0.1% FS | |
Salinity | ± 0.2% | |
DO | 0.3mg / L | |
Mee saturation | ± 10.0% FS | |
Okpomọkụ | ±0.3°C±1 bit | |
Okpomọkụ nkwụghachi ụgwọ | pH akpaaka: (0.0 ~ 100.0) Celsius C Nrụ ọrụ: (0.0 ~ 100.0)°C Oxygen agbazere: (0.0 ~ 40.0)°C
| |
Nkwụghachi efu Nhazi ọkwa zuru oke | Ee | |
Nchekwa ụbọchị | 2200 set nke data | |
Lelee, hichapụ & bipụta | Ee | |
Ngosipụta | LCD | |
Nkwurịta okwu interface | USB | |
Ike | DC (9V DC, 800mA, n'ime-positve na mpụga-adịghị mma) | |
Akụkụ (mm);ibu(kg) | 280*215*93; 1 | |
Nhazi ọkọlọtọ | DJS-1C platinum nwa conductivity electrode;E-201-C PH ngwakọta electrode;DO-958-S nyocha;Nyocha T-818-B-6 ATC;Ọkọlọtọ nchekwa |
Dee ozi gị ebe a ziga anyị ya