10L mmiri mmiri nitrogen tank
Usoro ngwaahịa a nwere uru nke obere nha, ịdị arọ dị arọ, ibu dị mfe, obere obere na ịdị arọ, obere nitrogen oriri maka nchekwa static, na ọnụ ahịa dị elu.
1. Jiri ikuku aluminom dị elu mee ka ngwaahịa ahụ dịkwuo arọ.
2. Ngwaahịa ahụ dị mfe maka nchekwa ogologo oge nke ụdị ihe ndị dị ndụ, semen anụmanụ, ọgwụ mgbochi n'ọhịa nke biomedicine / ụdị / sel.
3. Ejiri ihe mkpuchi nchebe mee ihe iji gbochie nkwụsịtụ na nkwụsịtụ n'oge eji.
4. Enwere ike ịgụta cylinder ọnụ maka njirimara dị mfe na nchekwa nchekwa nke ihe nlele ohere onwe.
5. Enwere ike ịgbakwunye mkpuchi mkpuchi dịka onye ọrụ kwesịrị iji chebe nchekwa nchekwa nke ihe nlele.
6. Igwe ọkụ na-ekpo ọkụ multilayer dị elu na-enye nkwa ohere nke na-erughị afọ ise.
Nlereanya | Olu (L) | Dayameta olu ≤mm | Mpụga Dayameta ≤mm | Ogologo ≤mm | Nha ịbụ ≤kg | Oge echekwara mmiri mmiri (ụbọchị) | Mmiri evaporation(L/ụbọchị) | ||
B | A | B | A | ||||||
YDS-2 | 2.5 | 50 | 224 | 370 | 2.8 | 20 | 25 | 0.12 | 0.1 |
YDS-3 | 3.15 | 50 | 224 | 420 | 3.4 | 26 | 31 | 0.12 | 0.1 |
YDS-6 | 6 | 50 | 305 | 460 | 4.5 | 52 | 63 | 0.12 | 0.1 |
YDS-10 | 11.2 | 50 | 305 | 550 | 6.3 | 85 | 110 | 0.12 | 0.09 |
YDS-15 | 16 | 50 | 365 | 600 | 9 | 134 | 161 | 0.12 | 0.1 |
YDS-20 | 21 | 50 | 365 | 610 | 9.5 | 170 | 210 | 0.12 | 0.1 |
YDS-30 | 32 | 50 | 446 | 670 | 14.5 | 254 | 295 | 0.12 | 0.1 |
YDS-35 | 35.5 | 50 | 446 | 695 | 17 | 250 | 310 | 0.12 | 0.1 |
Dee ozi gị ebe a ziga anyị ya